Introducing the SWFR 1st Response Drop Point Folding Knife - an all-in-one solution that meets any challenge head-on!
This knife, designed with versatility in mind, boasts a modified drop-point recurve blade made of high-quality 7Cr17MoV Stainless Steel. Whether you're outdoors exploring or tackling daily tasks, this blade is both reliable and efficient.
The spring-assisted opening mechanism ensures lightning-fast access, making it perfect for when time is of the essence. The liner lock adds an extra layer of security, allowing for smooth one-handed closing without the fear of blade slippage.
Crafted with durability in mind, the SWFR knife combines robustness with a touch of elegance. The handle features an engraved design, adding a refined finishing touch to this functional tool.
Whether you're an adventure seeker, a responder on the front lines, or simply someone who values preparedness, the SWFR 1st Response Drop Point Folding Knife is your go-to, versatile solution for everyday carry. So why wait? Be prepared for any challenge with the SWFR knife!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor | ||||
brand | Smith & Wesson | ||||
model_name | SWFRS-BRK | ||||
special_feature | Foldable | ||||
age_range_description | Adult | ||||
handle_material | Stainless Steel | ||||
color | Multi | ||||
blade_material | High Carbon Stainless Steel | ||||
style | Box | ||||
blade_length | 3.3 Inches | ||||
power_source | Manual | ||||
item_weight | 0.2 Kilograms | ||||
blade_edge | partially_serrated | ||||
item_length | 8 Inches | ||||
item_package_dimensions_l_x_w_x_h | 11.1 x 3.94 x 0.91 inches | ||||
package_weight | 0.21 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 5 x 5 inches | ||||
brand_name | Smith & Wesson | ||||
country_of_origin | China | ||||
warranty_description | Limited Lifetime, https://store.smith-wesson.com/warranty-info.html | ||||
material | Blend | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
manufacturer | Smith & Wesson | ||||
part_number | SWFRS | ||||
model_year | 2013 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #127,103 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #551 in Pocket Knives & Folding Knives | ||||
date_first_available | July 27, 2008 |
MORE FROM drop knives
MORE FROM recommendation